| 1 | 72 | Andrew Cain (Club Champion 2023) 125cc TAG Heavy | 5280pts |
|---|---|---|---|
| 2 | 89 | Timothy Weier 250cc National Gearbox | 5201pts |
| 3 | 111 | Russel Jamison 125cc National Gearbox | 4773pts |
| 4 | 16 | Ewen Burg 125cc National Gearbox | 3482pts |
| 5 | 46 | Doug Amiss 125cc National Gearbox | 3413pts |
| 6 | 20 | Glen Wiggins 250cc National Gearbox | 3225pts |
| 7 | 65 | Craig Hillar 125cc TAG Light | 3688pts |
| 8 | 86 | Dylan Mavin 125cc National Gearbox | 2582pts |
| 9 | 33 | David Dyson 125cc TAG Light | 1994pts |
| 10 | 23 | Tim Philp 125cc National Gearbox | 1760pts |
| 11 | 12 | Paul Buckley 125cc TAG Light | 1590pts |
| 12 | 18 | Anthony Basille 125cc National Gearbox | 1526pts |
| 13 | 14 | Lee Roberson 125cc TAG Light | 1495pts |
| 14 | 99 | Tony Fiveash 125cc TAG Light | 1286pts |
| 15 | 21 | Brad Hall 250cc National Gearbox | 848pts |
| 16 | Casey Le Gard 80 cc GB | 636pts | |
| 17 | Jack Murray 125cc TAG Light | 502pts | |
| 18 | 75 | Lindsay Jamison 125cc National Gearbox | 384pts |
| 19 | Drene Jamison 80 cc GB | 318pts | |
| 20 | 71 | Kayne Otway 250cc National Gearbox |
