2009 CAMS Queensland Superkart Club Pointscore
This is the final points update for the 2009 Queensland Superkart Club Inc Club pointscore for all CAMS events at Morgan Pk. Congratulations to David McAdam for winning the Club Championship. John Hay Snr won the State Championship Race Series
250cc International placegetters were (1) Vince Lividitis (2) Russell Jamieson (3) Steve Murray
125cc Gearbox placegetters were (1) John Hay Snr (2) Phil Silcock (3) Drene Jamieson
85cc Gearbox placegetters were (1)Stewart Bell (2) Lindsay Jamieson (3) Doug Amiss
125cc Non gearbox (1) David McAdam (2) Robert Aston (3) Chris Aston
Rookie of the year went to Robert Aston.
With many competitors updating to 250 International and 125 Gearbox and many new competitors coming to the 125 Gearbox and Non Gearbox classes, 2010 looks to be one of the most exciting years for the club in the last decade. Also with the final of the 2010 Australian Superkart National Championships in mid August, if you have been thinking about joining Superkarting, you had better select your new ride very quick.
| Morgan Park | Total | 250 International | 250 National | 125 Gearbox | 125 Rotax Max | 85 Gearbox | ||||
| David | McAdam | 60 | RFC Race Team | Hypermax-Rotax | 7761 | 7761 | ||||
| John Snr | Hay | 42 | Sodi-TM | 7291 | 7291 | |||||
| Vince | Livaditis | 6 | Webbys Cable Solutions | PVP-PVP | 5826 | 5826 | ||||
| Phil | Silcock | 12 | Rock Press Metal | Stockman-Honda | 5604 | 5604 | ||||
| Stewart | Bell | 26 | Traffic Management Systems | Gladiator-Yamaha | 4563 | 4563 | ||||
| Robert | Aston | 55 | CRG Maximo-Rotax | 4393 | 4393 | |||||
| Russell | Jamieson | 35 | Coach Design | Stockman-Honda | 4278 | 4278 | 0 | |||
| Drene | Jamieson | 8 | Traffic Management Systems | Stockman-Honda | 4248 | 4248 | ||||
| Steve | Murray | 61 | Gas Action Services | PVP-Honda | 3698 | 3698 | ||||
| Lindsay | Jamieson | 16 | Traffic Management Systems | Gladiator-Yamaha | 3684 | 3684 | ||||
| Brian | Wild | 50 | N & G Motor Repairs | Stockman-Honda | 3579 | 3579 | ||||
| Barry | Kunowski | 7 | Team Electric Orange | Stockman-Honda | 2772 | 2772 | ||||
| Chris | Aston | 155 | Arrow-Rotax | 2763 | 2763 | |||||
| Jason | Smith | 123 | Zip Eagle-Honda | 2740 | 2740 | |||||
| Richard | Flanagan | 80 | RFC Race Team | Hypermax-Rotax | 2245 | 2245 | ||||
| Warren | McIlveen | 18 | Stockman Superkarts/Mac's Marine/Soundy's | Stockman-Honda | 2164 | 2164 | ||||
| Doug | Amiss | 461 | Gladiator-Yamaha | 2047 | 2047 | |||||
| Cameron | Moxley | 36 | Gladiator-Yamaha | 1837 | 1837 | |||||
| John | Pellicano | 161 | Giova Design | Avoig-Honda | 1753 | 1753 | ||||
| Phil | Webb | 17 | Sugarless Confectionery Co. | Stockman-Yamaha | 1532 | 1532 | ||||
| Todd | Gardner | 68 | CRG-Rotax | 1496 | 1496 | |||||
| Cameron | Hoswell | 350 | PVP-Yamaha | 1436 | 1436 | |||||
| Jason | Laker | 74 | 1800 Bumper/Stockman S'karts | Stockman-Honda | 991 | 991 | ||||
| Chryss | Jamieson | 86 | Coach Design | Anderson-Honda | 979 | 979 | ||||
| Roger | Amiss | 461 | Gladiator-Yamaha | 891 | 891 | |||||
| Reg | Underhill | 88 | PVP-PVP | 723 | 723 | |||||
| Nathan | Shearman | 31 | All-Site Asbestos | Stockman-Honda | 603 | 603 | ||||
| Jeremy | Shelton | 93 | J Shelton & Co | Stockman-Honda | 559 | 559 | ||||
| Carlo | Chermaz | 250 | PVP-Yamaha | 414 | 414 | |||||
| Steve | Cloake | 79 | Stockman-Honda | 241 | 241 | |||||
| Iain | McIntosh | 8 | Cystic Fibrosis Qld | Eliminator-Honda | 191 | 191 | ||||
| Troy | O'Brien | 13 | Anderson-Rotax | 183 | 183 | |||||
| Joshua | Barnett | 78 | Anderson-Honda | 0 | 0 | |||||

